Bonham Family History
Ruhama (Bonham) Kester6 (~1764-1846)
11525. Ruhama Bonham6 was born about 1764. She married Paul Kester5 in April 1785, and raised a family of nine children:
| Name | Birth | Death | Age | |
|---|---|---|---|---|
| 115251. | Rebecca Kester | 3 Jul 1786 | 8 Dec 1849 | (63) |
| 115252. | Sarah Kester | 5 Oct 1788 | 19 Sep 1862 | (73) |
| 115253. | John Bonham Kester, Sr.7 | 24 Mar 1791 | 1 Jan 1840 | (48) |
| 115254. | Mary A. Kester | 1 Nov 1792 | 8 Jul 1857 | (64) |
| 115255. | Jesse Kester | May 1800 | Jul 1856 | (56) |
| 115256. | Ruth Kester | 14 Aug 1802 | 3 Mar 1869 | (66) |
| 115257. | Jacob Kester | (1807) | (1845) | (38) |
| 115258. | Bonham Kester | (1807) | (>1860) | (>53) |
| 115259. | William (B.) Kester | 6 Apr 1811 | 27 Feb 1860 | (48) |
Paul Kester served during the War of 1812 until his unit was decommissioned on April 7, 1814.[War 1812] Upon his discharge Paul “was killed on his way home.”[Hunt 309] He was about 53 or 54 years old.
Son John moved west to Vigo County, Indiana, by 1817, and apparently took his widowed mother with him.[Dorrel] John later moved about 50 miles north to Montgomery County. Ruhama may have stayed behind in Vigo County.
Ruhama (Bonham) Kester died on October 20, 1846, in Pimento, Vigo County, Indiana, likely at the home of one of her grandchildren who did not continue west to Iowa. She was 81 years old. Ruhama is buried at the Second Prarie Creek Baptist Cemetery in Linton Township, Vigo County.